METHANOL
| Property | Test Methods |
| Appearance | IMPCA 003 |
| Purity on dry basis | IMPCA 001 |
| Acetone | IMPCA 001 |
| Ethanol | IMPCA 001 |
| Colour | ASTM D 1209 |
| Water content | ASTM E 1064 |
| Distillation Range at 760 mm Hg | ASTM D 1078 |
| Density at 15°C | ASTM D 4052 |
| Specific gravity 20°C/20°C | ASTM D 4052 |
| Potassium Permanganate Time test at 15°C | ASTM D 1363 |
| Chloride as Cl- | IMPCA 002 |
| Sulphur | ASTM D 5453 |
| Hydrocarbons | ASTM D 1722 |
| Carbonisable Substances (Sulfuric Acid Wash Test) | ASTM E 346 |
| Acidity as Acetic acid | ASTM D 1613 |
| Alkalinity as Ammonia (NH3) | ASTM D 1614 |
| Iron in solution | ASTM E 394 |
| Non-Volatile Matter | ASTM D 1353 |
| Absorbance | UV spectrophotometry |
| Reducing Substances | Ph.Eur.5.2. |
| Acidity / Alkalinity | Ph.Eur.5.2. |
| Identification: | |
| a. Refractive index | Ph. Eur. 2.2.6. |
| b.IR spectrophotometry | Ph. Eur. 2.2.24. |
| Appearance (Ph. Eur.) | Ph. Eur. 2.2.2. |