DRINKING WATER
| Property | Test Method |
| pH value | SIST ISO 10523 |
| Water temperature | SIST DIN 38404-4 |
| Free chlorine | In- house method |
| Electrical Conductivity at 20°C | SIST EN 27888 |
| Smell | SIST EN 1622 |
| Ammonium | SIST ISO 7150-1 |
| Colour | SIST EN ISO 7887-method B |
| Turbidity | SIST EN ISO 7027 |
| Taste | SIST EN 1622 |
| Nitrite | SIST EN 26777 |
| Permanganate Index | SIST EN ISO 8467 |
| Escherichia coli (E. coli) | SIST EN ISO 9308-1 |
| Coliform bacteria | SIST EN ISO 9308-1 |
| Total number of culturable microorganisms at 22°C | SIST EN ISO 6222 |
| Total number of culturable microorganisms at 36°C | SIST EN ISO 6222 |
| Intestinal enterococci | SIST EN ISO 7899 |
| Clostridium perfringens | SIST ISO 14189 |
SEAWATER
| Property | Test Method |
| Escherichia coli | SIST EN ISO 9308-1 |
| Intestinal enterococci | SIST EN ISO 7899 |
Test methods related to the activities listed in the annex to accreditation certificate LP-093 and accredited in accordance with the ISO/IEC 17025 standard, are marked in grey in this document.